
» 436 bimbos on-line now and 2886734 registered Bimbos!
| casual | 20% - 45 | |||||
| baggy | 0% - 2 | |||||
| fancy | 7% - 16 | |||||
| trendy | 17% - 38 | |||||
| emo | 9% - 20 | |||||
| sexy | 7% - 16 | |||||
| some other style | 36% - 79 | |||||
|
| ||||||

I voted for trendy.
My style IS trendy, but I like to think it's individual as it's an infusion of other styles. So you could say I don't really have one; one day my style can look kind of rocky, and the next day indie. I just buy and wear whatever I think looks good! xD
Offline